NAICS 541360 - Geophysical Surveying and Mapping Services RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
Browse open Geophysical Surveying and Mapping Services (NAICS 541360) RFPs, RFIs, RFQs, and Sources Sought on Bidscope. We aggregate active government contracting opportunities from federal, state, and local agencies, refreshed daily so you never miss a bid. Click any opportunity below for full solicitation details, due dates, and contacts.
About Geophysical Surveying and Mapping Services (NAICS 541360)
This industry comprises establishments primarily engaged in gathering, interpreting, and mapping geophysical data. Establishments in this industry often specialize in locating and measuring the extent of subsurface resources, such as oil, gas, and minerals, but they may also conduct surveys for engineering purposes. Establishments in this industry use a variety of surveying techniques depending on the purpose of the survey, including magnetic surveys, gravity surveys, seismic surveys, or electrical and electromagnetic surveys.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | On-Call Land Surveying, Mapping, and Aerial Mapping Services The Metropolitan Water District of Southern California is seeking qualified consultants for on-call land surveying, mapping, and aerial mapping services supporting planning, design, right-of-way engineering, and property acquisition projects. 700 North Alameda Street, Los Angeles, CA, USA•Request for Quote/Qualifications (RFQ)Small BusinessService-Disabled Veteran-Owned Business | Metropolitan Water District of Southern California | 9/21/2026 |
| Open | Licensed Professional Land Surveyor Services The City of Passaic is seeking proposals from a licensed professional land surveyor through a fair and open process. Passaic, NJ, USA•Request for Proposal (RFP) | City of Passaic > Division of Purchasing | 9/23/2026 |
| Open | New England USGS Hydrography Services The Massachusetts Executive Office of Technology Services and Security is seeking a contractor for U.S. Geological Survey hydrography services covering New England. Boston, MA, USA•Request for Quote/Qualifications (RFQ) | Massachusetts > Executive Office of Technology Services and Security | 9/15/2026 |
| Open | Airborne Electromagnetic Survey for Eastern Arbuckle Simpson Aquifer East Central University in Ada, Oklahoma is seeking proposals for an airborne electromagnetic survey of the Eastern Arbuckle Simpson Aquifer under RFP 2027003. Oklahoma, USA•Request for Proposal (RFP) | East Central University | - |
| Open | On-Call Surveyor Services Mohave County, on behalf of its Flood Control District, is requesting statements of qualifications from registered land surveyors for on-call, as-needed professional surveying services, with up to five consultants selected. Mohave County, AZ, USA•Request for Quote/Qualifications (RFQ) | Mohave County > Flood Control District | 9/24/2026 |
| Open | On-Call Land Surveying Services Harris County Flood Control District is seeking on-call professional land surveying services for various projects. Harris County, TX, USA•Request for Quote/Qualifications (RFQ) | Harris County > Harris County Flood Control District | 9/21/2026 |
| Open | Professional Land Surveying Services The Township of Hamilton is seeking qualified firms or individuals to provide professional land surveying services under a one-year contract beginning January 1, 2027. Hamilton Township, NJ, USA•Request for Proposal (RFP) | Township of Hamilton > Division of Budget and Purchasing | 10/22/2026 |
| Open | As-Needed Geotechnical Survey Services The Ottawa-Carleton District School Board is seeking geotechnical survey services on an as-needed standing agreement basis. Ottawa-Carleton District School Board, Ottawa, ON, Canada•Request for Quote/Qualifications (RFQ) | Ottawa-Carleton District School Board | 9/23/2026 |
| Open | Statewide Surveying, Photogrammetry, and Subsurface Utility Services The Virginia Department of Transportation is seeking expressions of interest from firms to provide statewide surveying, photogrammetry, LiDAR, GIS, and subsurface utility designation and location services under a one-year term contract with three one-year renewal options. Virginia, USA•Request for Proposal (RFP)Disadvantaged BusinessOther | Virginia > Virginia Department of Transportation | 9/15/2026 |
| Open | Citywide Surveying and Mapping Services The City of Palm Coast is seeking qualified firms to provide citywide surveying and mapping services under a Request for Statement of Qualifications. Palm Coast, FL, USA•Request for Quote/Qualifications (RFQ) | City of Palm Coast | 9/24/2026 |
| Open | Statewide Professional Land Surveying Services The Pennsylvania Game Commission is seeking qualified firms for as-needed professional land surveying services supporting new acquisitions and retracement of existing boundaries across Pennsylvania state game lands. Pennsylvania, USA•Request for Proposal (RFP) | Pennsylvania > Pennsylvania Game Commission | 10/14/2026 |
| Open | On-Call Land Surveying Services Vallejo Wastewater District is requesting proposals for on-call land surveying professional services. Vallejo, CA, USA•Request for Proposal (RFP) | Contra Costa Water District | 10/6/2026 |
| Open | Mining Inspection Services Stanislaus County is seeking a qualified entity to provide mining inspection services for its Planning and Community Development Department under a lump-sum agreement. 1010 10th Street, Modesto, CA, USA•Request for Proposal (RFP) | County of Stanislaus > Planning and Community Development Department | 10/8/2026 |
| Open | Architectural, Engineering & Surveyors Roster The City of Ocean Shores is seeking qualified firms for architectural, engineering, and surveying services through a roster maintained by the Washington State Office of Minority and Women's Business Enterprises. Ocean Shores, WA, USA•Request for Quote/Qualifications (RFQ) | Washington > Office of Minority and Women's Business Enterprises | 12/31/2026 |
| Open | Statewide Geospatial Surveying and Utility Location Services The Virginia Department of Transportation is seeking firms to provide statewide professional geospatial services, including aerial and terrestrial LiDAR, photogrammetry, surveying, GIS, UAS, and utility designation and location services. Virginia, USA•Request for Proposal (RFP) | Virginia > Virginia Department of Transportation | 9/15/2026 |
| Open | Phase II Environmental Site Assessment Drilling and Test Pitting The U.S. Department of Transportation Volpe National Transportation Systems Center is seeking a Maryland-licensed driller to perform a Phase II environmental site assessment at the Royal Electric Yard, including geophysical surveying, utility clearance, six test pits, and ten soil borings. 7512 Main Street, Sykesville, MD, USA•Request for Quote/Qualifications (RFQ)Small Business | United States of America > TRANSPORTATION, DEPARTMENT OF > OFFICE OF THE SECRETARY > 6913G6 VOLPE NATL. TRANS. SYS CNTR | 9/22/2026 |
| Open | Professional Soils Investigation Services for Jefferson Parish Jefferson Parish Department of Public Works is seeking professional soils investigation services on an as-needed basis for a two-year period. Jefferson Parish, LA, USA•Request for Proposal (RFP) | Jefferson Parish > Ecosystems & Coastal Management Department | - |
| Open | Seismic Data Acquisition and Processing Services New Mexico State University is seeking a contractor to acquire and process active-source and passive seismic data, including nodal field acquisition, P-wave model building, and migrated imaging for a tunnel-alignment feasibility study. Navajo Indian Reservation, AZ, USA•Request for Proposal (RFP)OtherOther | New Mexico State University | 9/25/2026 |
| Open | City Surveyor Consultant Services The City of West Sacramento is seeking a qualified individual or professional firm to serve as City Surveyor, providing map review, boundary descriptions, field surveys, GIS work, and related municipal surveying services. 1110 West Capitol Avenue, West Sacramento, CA, USA•Request for Proposal (RFP) | City of West Sacramento > Community Development | 10/9/2026 |
| Open | Western Mines LiDAR Survey The Bureau of Land Management is seeking a contractor to conduct a LiDAR survey of six abandoned mining-claim areas in Alaska and deliver classified point clouds, digital elevation and surface models, and a final report. Ruby, AK, USA•Request for Quote/Qualifications (RFQ)Small Business | United States of America > INTERIOR, DEPARTMENT OF THE > BUREAU OF LAND MANAGEMENT > ALASKA STATE OFFICE | 9/14/2026 |
| Open | 2026 Forestry Parcel Land Surveying Services Onondaga County is seeking sealed bids for boundary land surveying services for forestry parcels, including field monumentation, boundary marking, and filing-ready survey maps. Onondaga County, NY, USA•Invitation for/to Bid (IFB/ITB) | Onondaga County > Division of Purchase | 9/24/2026 |
| Open | Paddle Prairie School Site Investigation and Materials Testing Alberta Infrastructure is seeking site investigation and material testing consultant services for the replacement of the Paddle Prairie K-12 School. Paddle Prairie, AB, Canada•Request for Proposal (RFP) | Alberta > Alberta Infrastructure | 9/21/2026 |
| Open | Geotechnical Services Contractor Prequalification Hernando County is seeking qualifications from continuing contractors to provide geotechnical services under a prequalification solicitation. Hernando County, FL, USA•Request for Quote/Qualifications (RFQ) | Hernando County | 10/5/2026 |
| Open | Surveying Design Services The Metropolitan Atlanta Rapid Transit Authority (MARTA) is seeking qualified firms to provide professional architectural and engineering consulting services for surveying design services. 2424 Piedmont Road NE, Atlanta, GA, USA•Request for Proposal (RFP) | Metropolitan Atlanta Rapid Transit Authority | 9/16/2026 |
| Open | Statewide Mobile LiDAR Data Collection The New York State Department of Transportation is soliciting competitive bids for mobile LiDAR data collection on multiple statewide highway projects during a September-to-December 2026 contract term. New York, USA•Request for Proposal (RFP)Disadvantaged Business | New York > Department of Transportation > Office of Contract Management | 9/21/2026 |
How do I find Geophysical Surveying and Mapping Services RFPs?+
Bidscope continuously aggregates open RFPs, RFIs, RFQs, and Sources Sought from federal, state, and local government agencies. Browse the opportunities on this page, or create a free Bidscope account to get matched to relevant bids and receive alerts the moment new ones are posted.
What is NAICS code 541360 (Geophysical Surveying and Mapping Services)?+
This industry comprises establishments primarily engaged in gathering, interpreting, and mapping geophysical data. Establishments in this industry often specialize in locating and measuring the extent of subsurface resources, such as oil, gas, and minerals, but they may also conduct surveys for engineering purposes.…
How many open opportunities are available for Geophysical Surveying and Mapping Services?+
Bidscope tracks open Geophysical Surveying and Mapping Services opportunities from federal, state, and local agencies, with the list updated daily as solicitations are posted and closed. Create a free Bidscope account to see how many match your business and get alerted to new ones.
Is Bidscope free to use?+
You can browse government opportunities on Bidscope for free. Create an account to unlock AI-powered matching, saved searches, and instant alerts tailored to your business.