NAICS 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
Browse open Overhead Traveling Crane, Hoist, and Monorail System Manufacturing (NAICS 333923) RFPs, RFIs, RFQs, and Sources Sought on Bidscope. We aggregate active government contracting opportunities from federal, state, and local agencies, refreshed daily so you never miss a bid. Click any opportunity below for full solicitation details, due dates, and contacts.
About Overhead Traveling Crane, Hoist, and Monorail System Manufacturing (NAICS 333923)
This U.S. industry comprises establishments primarily engaged in manufacturing overhead traveling cranes, hoists, and monorail systems.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Chain Hoist (NSN 3950009650098) The United States of America is seeking 9 chain hoists (NSN 3950009650098) with delivery to W1A8 DLA Distribution within 153 days. United States•Request for Quote/Qualifications (RFQ) | United States of America | 6/27/2026 |
| Open | Compact Mini Crawler Crane (Spider Crane) Market Research The United States Air Force is conducting market research for a compact mini crawler crane (spider crane) for confined area lifting operations, with specific requirements for capacity, boom length, outriggers, remote control, warranty, and maintenance support. Cannon Air Force Base, NM, USA•Sources Sought | United States of America > Department of Defense > Department of the Air Force | 6/30/2026 |
| Open | Crane Rental for USCG Base New Orleans The United States Coast Guard is seeking a bare rental of a 35-ton mobile crane for a two-month period at Base New Orleans. 1790 Saturn Boulevard, New Orleans, LA, USA•Request for Quote/Qualifications (RFQ) | United States of America > Department of Homeland Security > United States Coast Guard | 6/23/2026 |
| Open | Rough Terrain Forklift The National Oceanic and Atmospheric Administration (NOAA) is seeking a rough terrain forklift with a lifting capacity between 18,000 and 24,000 lbs. Miami, FL, USA•Sources Sought | United States of America > National Oceanic and Atmospheric Administration > Office of Oceanic and Atmospheric Research > Atlantic Oceanographic and Meteorological Laboratory | 6/30/2026 |
| Open | Rail Rolling Stock Modernization & Sustainment IDIQ The U.S. Department of Transportation is seeking multiple awardees for an Indefinite Delivery/Indefinite Quantity (IDIQ) contract vehicle to provide rail rolling stock modernization and sustainment services, including manufacturing, refurbishment, and maintenance of locomotives, freight cars, and railcar movers. United States•Request for Proposal (RFP) | United States of America > Department of Transportation > Federal Highway Administration | 7/1/2026 |
| Open | Purchase of a New Forklift The Town of Oyster Bay is seeking sealed bids for a new Tai-Lift, Z Series (or equal) 6,000 lb. capacity forklift. 74 Audrey Avenue, Oyster Bay, NY, USA•Invitation for/to Bid (IFB/ITB) | Town of Oyster Bay | 6/24/2026 |
| Open | Forklifts for New York Power Authority The New York Power Authority is seeking proposals for forklifts. Clark Center, IL, USA•Request for Proposal (RFP) | New York Power Authority > New York State Canal Corporation | 7/8/2026 |
| Open | Crane Services for Apra Harbor The U.S. Coast Guard is seeking crane services for government-directed lifting operations at Apra Harbor, Guam. Apra Harbor, Guam•Request for Quote/Qualifications (RFQ)Small Business | United States of America > Department of Homeland Security > US Coast Guard | 6/23/2026 |
| Open | Winch, Drum, Hand Operated The Defense Logistics Agency is seeking 5 hand-operated drum winches, with an approved source of 9319-6. Philadelphia, PA, USA•Request for Quote/Qualifications (RFQ) | United States of America > Department of Defense > Defense Logistics Agency | 6/22/2026 |
| Open | Scissor Lifts The Texas Department of Criminal Justice is requesting bids for the procurement of two scissor lifts. Texas, USA•Request for Proposal (RFP) | State of Texas > Texas Department of Criminal Justice | 7/3/2026 |
| Open | Portable Steel Loading Dock The Texas Health and Human Services Commission is soliciting bids for a portable steel loading dock for Vernon State Supported Living Center. 4730 College Drive, Vernon, TX, USA•Invitation for/to Bid (IFB/ITB) | State of Texas > Health and Human Services Commission | 7/6/2026 |
| Open | Electric Bobcat Forklift for HHS Warehouse The Texas Health and Human Services Commission is seeking bids for an electric Bobcat forklift for their warehouse in Austin. Austin, TX, USA•Invitation for/to Bid (IFB/ITB) | State of Texas > Health and Human Services Commission | 6/25/2026 |
| Open | Forklift and Pallet Jack for State of Montana The State of Montana, Department of Revenue is seeking a forklift and a pallet jack. Montana, USA•Request for Quote/Qualifications (RFQ) | State of Montana | 6/24/2026 |
| Open | Heavy Duty Tuggers for Edwards AFB The U.S. Air Force is requesting quotes for Heavy Duty Tuggers for Edwards AFB. Edwards AFB, CA, USA•Request for Quote/Qualifications (RFQ)Small Business | United States of America > Department of Defense > Department of the Air Force | 6/22/2026 |
| Open | Power Operated Drum Winch for USS Oakland LCS 24 The US Navy is seeking one power-operated drum winch for the USS Oakland LCS 24. Oakland, CA, USA•Request for Quote/Qualifications (RFQ) | United States of America > Department of Defense | 6/25/2026 |
| Open | Wheeled Excavator with Attachments The RCO Bavaria/928th CBn is seeking quotations for a commercial wheeled excavator with attachments for delivery to USAG Bavaria. Garmisch-Partenkirchen, BY, Germany•Request for Quote/Qualifications (RFQ) | United States of America > Department of the Army | 7/7/2026 |
| Open | Freight Elevator for USS WASP LHD 1 The Department of Defense is seeking a freight elevator with NSN 3960012777589 for the USS WASP LHD 1. Chesapeake, VA, USA•Request for Quote/Qualifications (RFQ) | United States of America | 6/22/2026 |
| Open | Heavy Equipment, Material Handling, and Site Equipment - Rentals, Sales, Services, and Training Mohave Educational Services Cooperative is seeking proposals for heavy equipment, material handling, and site equipment rentals, sales, services, and training for its statewide membership. Mohave County, AZ, USA•Request for Proposal (RFP) | Mohave Educational Services Cooperative | 7/23/2026 |
| Open | Mobile Crane for C4ISR System Handling The Tobyhanna Army Depot is requesting information on mobile cranes with a minimum 100-ton capacity for handling C4ISR systems. Tobyhanna, PA, USA•Request for Information (RFI) | United States of America > Department of the Army > Tobyhanna Army Depot | 6/23/2026 |
| Open | Bobcat Skid Steer Loader Acquisition The Department of Veterans Affairs is seeking information on potential sources for a Bobcat Skid Steer Loader (S64-2 T4 Model M0523 or equivalent) for the Tucson VAMC Engineering Department. 3601 South 6th Avenue, Tucson, AZ, USA•Sources Sought | United States of America > Department of Veterans Affairs | 6/22/2026 |
| Open | Forklift Purchase for City of Garland The City of Garland is requesting bids for a 2026 Hyundai 110D-9 forklift or equivalent, with specific lifting capacity and mast height requirements. 1725 Gasoline Alley, Garland, TX, USA•Request for Proposal (RFP) | City of Garland | 6/25/2026 |
| Open | Elevator, Escalator, and Lift System Services at Port Authority Bus Terminal The Port Authority of New York and New Jersey is seeking services for inspections, maintenance, testing, repairs, and unforeseen project work of elevator, escalator, and lift systems at the Port Authority Bus Terminal. New York, USA•Invitation for/to Bid (IFB/ITB) | Port Authority of New York and New Jersey > Aviation Department | 6/22/2026 |
| Open | Scoreboard Hoists for Raymond James Stadium The Tampa Sports Authority is seeking bids for scoreboard hoists at Raymond James Stadium. Tampa, FL, USA•Invitation for/to Bid (IFB/ITB) | Tampa Sports Authority | 6/30/2026 |
| Open | Scoreboard Hoists for Raymond James Stadium The Tampa Sports Authority is seeking bids for scoreboard hoists at Raymond James Stadium. 4201 N Dale Mabry Highway, Tampa, FL, USA•Invitation for/to Bid (IFB/ITB) | Tampa Sports Authority | 6/30/2026 |
| Open | Warehouse Dock Levelers Supply and Installation The Department of Veterans Affairs is seeking vendors to supply and install replacement warehouse dock levelers at the American Lake VA Medical Center in Tacoma, WA. 9600 Veterans Drive SW, Lakewood, WA, USA•Sources Sought | United States of America > Department of Veterans Affairs | 6/26/2026 |
How do I find Overhead Traveling Crane, Hoist, and Monorail System Manufacturing RFPs?+
Bidscope continuously aggregates open RFPs, RFIs, RFQs, and Sources Sought from federal, state, and local government agencies. Browse the opportunities on this page, or create a free Bidscope account to get matched to relevant bids and receive alerts the moment new ones are posted.
What is NAICS code 333923 (Overhead Traveling Crane, Hoist, and Monorail System Manufacturing)?+
This U.S. industry comprises establishments primarily engaged in manufacturing overhead traveling cranes, hoists, and monorail systems.
How many open opportunities are available for Overhead Traveling Crane, Hoist, and Monorail System Manufacturing?+
Bidscope tracks open Overhead Traveling Crane, Hoist, and Monorail System Manufacturing opportunities from federal, state, and local agencies, with the list updated daily as solicitations are posted and closed. Create a free Bidscope account to see how many match your business and get alerted to new ones.
Is Bidscope free to use?+
You can browse government opportunities on Bidscope for free. Create an account to unlock AI-powered matching, saved searches, and instant alerts tailored to your business.