NAICS 561710 - Exterminating and Pest Control Services RFPs, RFIs, RFQs, Sources Sought and Government Contracting Opportunities
Browse open Exterminating and Pest Control Services (NAICS 561710) RFPs, RFIs, RFQs, and Sources Sought on Bidscope. We aggregate active government contracting opportunities from federal, state, and local agencies, refreshed daily so you never miss a bid. Click any opportunity below for full solicitation details, due dates, and contacts.
About Exterminating and Pest Control Services (NAICS 561710)
This industry comprises establishments primarily engaged in exterminating and controlling birds, mosquitoes, rodents, termites, and other insects and pests (except for crop production and forestry production). Establishments providing fumigation services are included in this industry.
| Status | Title | Buyer | Due Date |
|---|---|---|---|
| Open | Eastaboga Fish Hatchery Pest Control and Termite Services The Alabama Department of Conservation and Natural Resources is seeking a licensed pesticide applicator for monthly pest control, annual termite inspection and treatment, and as-needed pest services at Eastaboga Fish Hatchery. Eastaboga, AL, USA•Request for Quote/Qualifications (RFQ) | Alabama > Department of Conservation and Natural Resources | 9/14/2026 |
| Open | 2027 City Pest Control Services The City of Branson is soliciting bids under RFB 2874-03 for pest control services at specified and unspecified City locations during 2027. Branson, MO, USA•Invitation for/to Bid (IFB/ITB) | City of Branson | 10/6/2026 |
| Open | Pest Control Services for U.S. Tri-Mission in Rome, Italy The U.S. Embassy in Rome, Italy is seeking pest control services for approximately 9 official and residential buildings under a firm fixed-price contract with a base year and two one-year options. Rome, RM, Italy•Request for Quote/Qualifications (RFQ) | United States of America > STATE, DEPARTMENT OF > U.S. EMBASSY ROME | 6/26/2027 |
| Open | Taconic DDSOO Pest Control Services New York State's Office for People With Developmental Disabilities is seeking on-call pest control services, including pest treatment, record keeping, and staff education, at 90 sites across five counties under a five-year contract. New York, USA•Invitation for/to Bid (IFB/ITB) | New York > Office for People With Developmental Disabilities | 10/21/2026 |
| Open | School Facilities Pest Control Services The Centre de services scolaire des Patriotes is seeking one qualified contractor to provide preventive and on-demand pest inspection, treatment, and extermination services for insects and rodents at all of its administrative units in the Monteregie region. Saint-Bruno-de-Montarville, QC, Canada•Request for Proposal (RFP) | Centre de services scolaire des Patriotes | 10/1/2026 |
| Open | Pest Control Services The Newport News Redevelopment and Housing Authority is seeking pest control services under ITB #PCS-09-26, with proposals due October 9, 2026. 227 27th Street, Newport News, VA, USA•Invitation for/to Bid (IFB/ITB) | Williamsburg Redevelopment and Housing Authority | 10/9/2026 |
| Open | Pigeon Control Services The Regional Municipality of Wood Buffalo is seeking proposals for pigeon control services under a three-year contract with options for two additional one-year terms. 9909 Franklin Avenue, Fort McMurray, AB, Canada•Request for Proposal (RFP) | Regional Municipality of Wood Buffalo | 9/18/2026 |
| Open | Cook County Pest Control Services Cook County is seeking bids for pest control services for its Facilities Management, Sheriff's Office, Department of Transportation and Highways, and Juvenile Temporary Detention Center. Cook County, IL, USA•Invitation for/to Bid (IFB/ITB) | Cook County > Office of the Chief Procurement Officer > Department of Facilities Management > Department of Transportation and Highways > Cook County Juvenile Temporary Detention Center | 9/23/2026 |
| Open | Pest Control Services The City of West Palm Beach, as agent for the West Palm Beach Community Redevelopment Agency, is seeking licensed contractors to provide pest control services under a term contract. West Palm Beach, FL, USA•Invitation for/to Bid (IFB/ITB) | City of West Palm Beach | 9/15/2026 |
| Open | Bird Control Services The Pennsylvania Turnpike Commission is requesting quotations for bird control and pest-control services across five districts, with service delivery beginning November 1, 2026. Pennsylvania Turnpike Commission, Middletown, PA, USA•Request for Quote/Qualifications (RFQ) | Pennsylvania Turnpike Commission | 9/23/2026 |
| Open | Municipal Pest Control Services The City of Rosenberg is requesting quotes from licensed contractors for quarterly and on-call pest control, rodent control, inspections, treatments, and reporting at City facilities under an initial two-year contract with renewal options. Rosenberg, TX, USA•Request for Quote/Qualifications (RFQ) | City of Rosenberg | 9/18/2026 |
| Open | Joe Wheeler State Park Pest Control Services The Alabama Department of Conservation and Natural Resources is seeking monthly pest control services, including termite inspection and control, bird proofing, animal trapping, rodent control, extermination, and fumigation, for Joe Wheeler State Park and Lodge. Joe Wheeler State Park Lodge, Lauderdale County, AL, USA•Request for Quote/Qualifications (RFQ) | Alabama > Department of Conservation and Natural Resources | 9/17/2026 |
| Open | Carbon Hill Fish Hatchery Pest Control Services The Alabama Department of Conservation and Natural Resources is seeking monthly pest control services and as-needed additional services for Carbon Hill Fish Hatchery under a renewable agreement capped at $25,000 and five years. Carbon Hill, AL, USA•Request for Proposal (RFP) | Alabama > Department of Conservation and Natural Resources | 9/21/2026 |
| Open | Oak Mountain State Park FY 2027 Pest Control Services The State of Alabama is seeking all-or-none monthly pest control services, including additional treatments as needed, for Oak Mountain State Park during FY 2027. Oak Mountain State Park, Pelham, AL, USA•Request for Proposal (RFP) | Alabama | 9/18/2026 |
| Open | Citywide Pest Control Services The City of Mobile is seeking a contractor to provide recurring interior and exterior pest control services, including treatment for insects, rodents, and other vermin, at 112 City facilities for an initial one-year term with two one-year renewal options. Mobile, AL, USA•Invitation for/to Bid (IFB/ITB)Other | City of Mobile | 9/16/2026 |
| Open | Terrell State Hospital Pest Elimination Services The Texas Health and Human Services Commission is seeking bids for weekly and quarterly pest elimination services, including rodent control, fly trapping, mosquito fogging, and as-needed treatments at Terrell State Hospital. Terrell State Hospital, Terrell, TX, USA•Invitation for/to Bid (IFB/ITB) | State of Texas > Health and Human Services Commission > Procurement and Contracting Services | 9/21/2026 |
| Open | Pest Control Services The City of Leesburg is seeking bids for comprehensive pest control, eradication, and preventative services at designated City buildings under a three-year term with two one-year renewal options. Leesburg, FL, USA•Invitation for/to Bid (IFB/ITB) | City of Leesburg > Leesburg Municipal Services Center | 9/17/2026 |
| Open | Pest Control Services The England Economic and Industrial Development District is requesting proposals for pest control services in Alexandria, Louisiana, due September 15, 2026, at 3:00 p.m. Central Time. 1611 Arnold Drive, Alexandria, LA, USA•Request for Proposal (RFP) | England Economic and Industrial Development District | 9/15/2026 |
| Open | New York City Children's Center Pest Elimination Services The New York State Office of Mental Health is seeking a contractor for full-service integrated pest elimination at three New York City Children's Center campuses under a three-year contract. New York, NY, USA•Request for Quote/Qualifications (RFQ)Service-Disabled Veteran-Owned BusinessMinority-Owned BusinessWoman-Owned Business | New York > Office of Mental Health > New York City Children's Center | 10/1/2026 |
| Open | Pest Management Control Services Laredo Independent School District is soliciting proposals for pest management control services, including required scheduling and additional-services response templates, licenses, and state and federal certifications. Laredo, TX, USA•Request for Proposal (RFP) | Laredo Independent School District | 9/22/2026 |
| Open | District 8 Monthly Pest Control Services The Alabama Department of Transportation is seeking monthly pest control services for its District 8 complex and project office in Jasper and Cordova, including inspection and treatment for rodents, insects, and other pests. Walker County, AL, USA•Request for Quote/Qualifications (RFQ) | State of Alabama > Alabama Department of Transportation > District 8 | 9/15/2026 |
| Open | Integrated Pest Management and Preventive Pest Control Services The Titusville Housing Authority is seeking electronic bids from licensed contractors for integrated pest management and preventive pest-control services throughout its public-housing portfolio under a five-year potential term. Titusville, FL, USA•Invitation for/to Bid (IFB/ITB)Small BusinessWoman-Owned BusinessMinority-Owned BusinessOther | Titusville Housing Authority | 11/2/2026 |
| Open | Montgomery-Area Facility Pest Control Services The Alabama Department of Transportation is seeking as-needed pest control services and building inspections at multiple Montgomery-area offices and an equipment yard from October 1, 2026, through September 30, 2027. Montgomery, AL, USA•Request for Quote/Qualifications (RFQ) | State of Alabama > Alabama Department of Transportation | 9/16/2026 |
| Open | Department of Conservation Warehouse Pest Control The Alabama Department of Conservation and Natural Resources is seeking monthly pest control and as-needed additional services for its approximately 2,410-square-foot warehouse in Montgomery, with a contract term not exceeding five years or $25,000. 3608 Fairground Road, Montgomery, AL, USA•Request for Proposal (RFP) | Alabama > Department of Conservation and Natural Resources | 9/18/2026 |
| Open | District 3 Office Pest Control Services The Alabama Department of Conservation and Natural Resources is seeking monthly pest control and as-needed additional pest control services for its District 3 Northport Office under a renewable agreement capped at $25,000 and five years. Northport, AL, USA•Request for Quote/Qualifications (RFQ) | Alabama > Department of Conservation and Natural Resources > Division of Wildlife and Freshwater Fisheries | 9/21/2026 |
How do I find Exterminating and Pest Control Services RFPs?+
Bidscope continuously aggregates open RFPs, RFIs, RFQs, and Sources Sought from federal, state, and local government agencies. Browse the opportunities on this page, or create a free Bidscope account to get matched to relevant bids and receive alerts the moment new ones are posted.
What is NAICS code 561710 (Exterminating and Pest Control Services)?+
This industry comprises establishments primarily engaged in exterminating and controlling birds, mosquitoes, rodents, termites, and other insects and pests (except for crop production and forestry production). Establishments providing fumigation services are included in this industry.
How many open opportunities are available for Exterminating and Pest Control Services?+
Bidscope tracks open Exterminating and Pest Control Services opportunities from federal, state, and local agencies, with the list updated daily as solicitations are posted and closed. Create a free Bidscope account to see how many match your business and get alerted to new ones.
Is Bidscope free to use?+
You can browse government opportunities on Bidscope for free. Create an account to unlock AI-powered matching, saved searches, and instant alerts tailored to your business.